Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) | 
|---|---|---|---|---|
| The Hills of Northern Manhattan | New York City Training locations Urban Adventure | 8.7 | 4 out of 5 | B, C | 
| Pascack Park Picnic | New Jersey/Rockland County | 59 | 2 out of 5 | B | 
| NYC to Beacon via Orange Heritage Trailway, Monroe/Goshen | New Jersey/Rockland County Orange County  | 99 | 4 out of 5 | B | 
| Wassaic to Poughkeepsie via 3 state, 5 counties & 3 mtns | Putnam Dutchess  and Columbia Counties The Berkshires | 116 | 5 out of 5 | A | 
| New Brunswick access to Six Mile Run | Mid New Jersey South Mountain Biking | 5 | 1 out of 5 | C | 
| Harriman Hill after Hill from Garrison | Hudson Highlands New Jersey/Rockland County Putnam Dutchess  and Columbia Counties | 85 | 5 out of 5 | A | 
| Hubbard Perkins Loop Trail out of Cold Spring (School Mtn Lollipop) - gravel | Gravel Grinding Putnam Dutchess  and Columbia Counties | 17.5 | 5 out of 5 | A, B | 
| 2022 G2 #7 Scarsdale | C SIG Cue Sheets Westchester/CT | 37 | 2 out of 5 | B, C | 
| Otisville, Sam’s Point, Poughkeepsie (44% gravel) | Gravel Grinding The Gunks | 55 | 5 out of 5 | A, B | 
| Northvale | New Jersey/Rockland County | 45.6 | 2 out of 5 | B, C | 



