Select a Different Region:
View Rides By Interest
Mid New Jersey South
               
| Name | Level(s) | Distance | Difficulty Rating | 
|---|---|---|---|
| Tours des Barrens | A, B | 104 | 3 out of 5 | 
| Trenton, Frenchtown, Trenton | A, B | 64 | 1 out of 5 | 
| New Brunswick to Trenton via the D & R Canal towpath | B | 37 | 3 out of 5 | 
| Dirty Jerz | A, B | 54 | 4 out of 5 | 
| New Brunswick to Trenton via 6 Mile Run & the D & R Canal Towpath | B | 35 | 3 out of 5 | 
| New Egypt Loop | B, C | 63 | 2 out of 5 | 
| New Brunswick/ Sergeantsville covered bridge/ New Brunswick | A, B | 83 | 3 out of 5 | 
| Frenchtown, NJ - 3 Covered Bridges | A, B | 102 | 4 out of 5 | 
| Far Hills/Lambertville/ Hunterdon County Loop | B | 81 | 4 out of 5 | 
| GW Bridge to Port Jervis via the Delaware Water Gap | A | 125 | 5 out of 5 | 


