Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Jamaica Bay Lap | Fri, Oct 31 | 05:45 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
| Temporary Meet Up spot change || 72nd... | Fri, Oct 31 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| A-RTS: Halloween Harlem Hill x13 | Fri, Oct 31 | 06:00 AM | Javed ASHRAF David Jacobs Jenna Korotkin | B /17 | 20 Miles | Unlimited | |
| Early Bird Special | Katonah and Beyond... | Sat, Nov 1 | 05:40 AM | Natan Elman | A /20 | 40 + 80 Miles | Unlimited | |
| Home by Noon - Market & Rtn | Sat, Nov 1 | 07:00 AM | Stuart Robinson Glen Masullo | B /16 | 50+ Miles | 0 of 18 (3 on waitlist) | |
| Leaf peeping in Westchester | Sat, Nov 1 | 07:00 AM | Natan Elman | A /21 | 80 Miles | Unlimited | |
| Lake Byram and SW Connecticut | Sat, Nov 1 | 07:00 AM | Steve Vaccaro | B /19 | 68 Miles | 2 of 4 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 1 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Fall Foliage #4 - Lambertville 2.0 - B17... | Sat, Nov 1 | 07:30 AM | Victoria  Ashley Richard Morin Neile Weissman | B /17 | 71 Miles | 7 of 13 | |
| Hudson Highlands [gravel gravel gravel... | Sat, Nov 1 | 07:40 AM | Mle Davis | B /16 | 37 Miles | 0 of 8 | |
| Standard Saturday | Sat, Nov 1 | 08:00 AM | Anna Taruschio david visoky | A /20+ | 50 Miles | Unlimited | |
| Fall Foliage #4 - Sergeantsville - B16... | Sat, Nov 1 | 08:30 AM | Bob Gilbert Daniil Shapiro Neile Weissman | B /16 | 54 Miles | 0 of 13 (3 on waitlist) | |
| Fall Foliage #4 - Ronkonkoma - C14 | Sat, Nov 1 | 09:00 AM | Eunsun Cho Neile Weissman | C /14 | 44-63 Miles | 0 of 6 | |
| Welcome New (and Old) Members Brooklyn... | Sat, Nov 1 | 09:30 AM | Linda Wintner Jim Finder | C /13 | 30-35 Miles | 0 of 8 (5 on waitlist) | |
| Peekskill with a detour up Bear Mt | Sun, Nov 2 | 08:00 AM | Scott Weinstein | A /18 | 60 Miles | 9 of 10 | |
| Escape from New York - Mamaroneck | Sun, Nov 2 | 09:00 AM | Paul Hofherr Jim Finder | C /13 | 33/39 Miles | 0 of 10 | |
| Westwood for Brunch - Get Out of Town on... | Sun, Nov 2 | 09:30 AM | Julie Blackburn Ron Grossberg | B /15 | 43 Miles | 2 of 16 | |
| Recovery laps - **PLEASE NOTE NEW START... | Mon, Nov 3 | 06:25 AM | Anna Taruschio | A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Nov 4 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| State Line Dawn Dash: Marathon... | Tue, Nov 4 | 06:00 AM | Jasper Geurts Vikram Bhatwadekar | A /23 | 30 Miles | Unlimited | 
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


