Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| B-18+ Prospect Park Laps AM | Tue, Nov 4 | 06:20 AM | Benjamin Rios Tank Tan Maddie Field | B /18++ | 21 Miles | Unlimited | |
| Temporary Meet Up spot change || 72nd... | Wed, Nov 5 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) **... | Wed, Nov 5 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| D-STS #2: Descending With Power | Wed, Nov 5 | 06:30 AM | Michael Diener YJ Chen Vikram Bhatwadekar | B /whatever | 10 Miles | Unlimited | |
| CP Fashion Ride - Daylight Edition | Wed, Nov 5 | 06:45 AM | Chuxin Liu Cynthia Ren Michael Judkovich Christine Jiang | B /16.5 | 12 Miles | 20 of 20 | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Nov 6 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| Home by Noon - Piermont & Rtn | Sat, Nov 8 | 07:00 AM | Stuart Robinson Glen Masullo | B /16 | 50+ Miles | 13 of 18 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 8 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Scout Ride - Goethals Bridge Run to... | Sun, Nov 9 | 08:40 AM | Julie Blackburn | B /15 | 48 Miles | 0 of 6 | |
| Recovery laps | Mon, Nov 10 | 06:25 AM | Anna Taruschio Natan Elman | A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Nov 11 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 12 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Nov 12 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Jamaica Bay Lap | Wed, Nov 12 | 05:45 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Nov 13 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| Jamaica Bay Lap | Fri, Nov 14 | 05:45 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
| Home by Noon - Nyack & Rtn | Sat, Nov 15 | 07:00 AM | Stuart Robinson Glen Masullo | B /16 | 50+ Miles | 18 of 18 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 15 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Jamaica Bay Lap | Mon, Nov 17 | 05:45 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
| Recovery laps | Mon, Nov 17 | 06:25 AM | Anna Taruschio Natan Elman | A /18mph | 18 Miles | Unlimited | 
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


